WRHL
Standings
Grupa A
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RK Lokomotiva Zagreb | 2 | 1 | 1 | 0 | 2 | 3 |
| 2 | RK Krim OTP Group Mercator | 4 | 1 | 1 | 2 | -3 | 3 |
| 3 | Crvena zvezda Beograd | 1 | 1 | 0 | 0 | 5 | 2 |
| 4 | HC Podravka | 3 | 1 | 0 | 2 | -4 | 2 |
Grupa B
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ŽRK Bor | 5 | 4 | 1 | 0 | 34 | 9 |
| 2 | ŽRK Naisa Niš | 4 | 3 | 0 | 1 | 7 | 6 |
| 3 | ŽRK Đorče Petrov | 4 | 2 | 1 | 1 | 14 | 5 |
| 4 | ŽRK Jagodina | 3 | 1 | 0 | 2 | -6 | 2 |
| 5 | ŽRK Čair Skopje | 2 | 0 | 0 | 2 | -8 | 0 |
| 6 | ŽRK Stars-Lavice-UDG | 4 | 0 | 0 | 4 | -41 | 0 |
Tiebreakers (when points are equal): 1) head-to-head points · 2) head-to-head goal difference · 3) head-to-head goals scored · 4) overall goal difference · 5) overall goals scored · 6) drawing of lots