MRHL
Standings
Grupa A
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Eurofarm Pelister | 3 | 3 | 0 | 0 | 30 | 6 |
| 2 | Partizan | 3 | 2 | 0 | 1 | 12 | 4 |
| 3 | Alkaloid | 3 | 2 | 0 | 1 | 20 | 4 |
| 4 | Dubočica 54 | 3 | 1 | 0 | 2 | -21 | 2 |
| 5 | Lovćen | 4 | 0 | 0 | 4 | -41 | 0 |
Grupa B
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ohrid | 3 | 3 | 0 | 0 | 14 | 6 |
| 2 | Vardar 1961 | 1 | 1 | 0 | 0 | 6 | 2 |
| 3 | Budva | 2 | 1 | 0 | 1 | -1 | 2 |
| 4 | Vojvodina | 3 | 1 | 0 | 2 | -15 | 2 |
| 5 | Dinamo Pančevo | 3 | 0 | 0 | 3 | -4 | 0 |
Tiebreakers (when points are equal): 1) head-to-head points · 2) head-to-head goal difference · 3) head-to-head goals scored · 4) overall goal difference · 5) overall goals scored · 6) drawing of lots